# | Corps | Score |
1 | ArcelorMittal (Açolab) | 417 |
2 | Isa Cteep | 334 |
3 | Cipatex | 303 |
4 | Ultragaz | 135 |
5 | Andrade Gutierrez | 129 |
6 | Koerich | 80 |
7 | Cemig | 76 |
8 | Hermes Pardini | 75 |
9 | Accenture | 65 |
10 | Ministério de Minas e Energia | 64 |
11 | Citrosuco | 62 |
12 | Johnson & Johnson | 49 |
13 | BRF | 40 |
14 | Atos | 40 |
15 | Braskem | 39 |
16 | Bosch | 36 |
17 | WEG | 34 |
18 | Natura | 33 |
19 | Prodap | 30 |
20 | Cataguá Construtora | 28 |
# | Corps | Score |
21 | Techint | 27 |
22 | Unipac | Jacto Group | 26 |
23 | Edenred | 26 |
24 | Enel | 24 |
25 | EDP | 23 |
26 | Saint-Gobain | 22 |
27 | CSU | 21 |
28 | Piccadilly | 21 |
29 | Nestlé | 20 |
30 | Unifisa | 18 |
30 | HYPERA PHARMA | 18 |
32 | Finep | 18 |
33 | Mercado Livre | 17 |
34 | Solvay | 17 |
34 | Basf | 17 |
36 | Croda | 16 |
37 | Anglo American | 15 |
38 | MATERA Systems | 14 |
39 | Furukawa | 14 |
40 | Cargill | 14 |
# | Corps | Score |
41 | Algar Telecom | 11 |
41 | INDUSTRIAS ARTEB | 11 |
43 | Raízen | 10 |
43 | Ultracargo | 10 |
45 | HP | 10 |
46 | Yellow | 9 |
47 | Comgás | 9 |
47 | Unimed Brasil | 9 |
47 | Corpflex | 9 |
47 | RHIMagnesita | 9 |
51 | Ambev | 8 |
52 | Roche | 7 |
52 | Randon | 7 |
54 | ABAL Associação Brasileira do Alumínio | 7 |
54 | Precon Engenharia | 7 |
54 | Liotécnica - Tecnologia em Alimentos | 7 |
54 | DASA | 7 |
54 | Renault | 7 |
59 | LEPEL COMERCIO E SERVIÇOS DE ALIMENTAÇÃO LTDA | 6 |
60 | Electrolux | 5 |
# | Corps | Score |
61 | Deloitte | 5 |
61 | VINCI Energies | 5 |
63 | Usiminas | 4 |
64 | Omexom | 4 |
64 | VIACREDI | 4 |
66 | Pieracciani | 3 |
67 | Cobra Correntes | 3 |
67 | Hershey's | 3 |
67 | Pearson | 3 |
67 | F.biz | 3 |
67 | AES | 3 |
72 | Alvarez&Marsal | 2 |
72 | Siscom | 2 |
72 | C6 Bank | 2 |
72 | L'Oreal | 2 |
72 | BB Seguros | 2 |
72 | Logicalis | 2 |
78 | Iguá Saneamento | 1 |
78 | QuadMinds | 1 |
78 | Kimberly-Clark | 1 |
A special edition built by Oiweek - Open Innovation Week and USP.
A collaboration between the leading open innovation event that for 11 years brings together and strengthens the open innovation community, and USP that open up its campus connected to the vision of importance of collaboration for the development of a better world
The Open Innovation Week 2018 is powered by
Become part of the 100 Open Startups
movement if you are a
Need help? Contact us
helpme@oiweek.com